Collection
1 layout1 Bedroom
01 / 01Type 1BR · 409 sq ft — complete brochure spread

Residences
A broad mix from efficient one-bedroom homes to premium four-bedroom layouts, with selected hackable walls, smart-home provisions and premium fittings.
Indicative price guide
| Property type | Size | Approx. PSF | Approx. quantum |
|---|---|---|---|
| 1 Bedroom | 409 sq ft | About $2,150 psf | Launch guide from $880K |
| 2 Bedroom | 570–667 sq ft | About $2,000–$2,150 psf | Launch guide from $1.18M |
| 3 Bedroom Compact | 797–883 sq ft | About $1,950–$2,100 psf | Launch guide from $1.57M |
| 3 Bedroom Premium | 990 sq ft | About $2,006–$2,136 psf | From $1.986M |
| 4 Bedroom Compact | 1,163–1,173 sq ft | About $1,975–$1,981 psf | From $2.297M |
| 4 Bedroom Standard | 1,216 sq ft | About $1,947–$2,021 psf | From $2.367M |
| 4 Bedroom Premium | 1,324 sq ft | About $2,005–$2,030 psf | From $2.654M |
Indicative guide compiled from published developer-sales information available in September 2026. Earlier launch guides are shown for sold-out categories; prices and availability change.
Official brochure layouts
Browse each bedroom collection, swipe or use the arrows to move between unit types, and select a plan to enlarge it.
Unit distribution
Use the official schematic chart to see where each unit type is located across the development.